Part No |
Brand |
Quantity |
Unit Price |
Date Code |
Lead Time |
Create Date |
UF4004 | General Semiconductor | 1,161,000PCS | PLEASE BID | 1999 | STOCK | 10/23/2009 |
UF4006 | General Semiconductor | 119,000PCS | PLEASE BID | 1999 | STOCK | 10/23/2009 |
2SA1633 (28V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SA1939 (25V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SA1940 (28V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SA1941 (32V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SA1943 (33V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SA1943 (42V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SB1566 | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
2SB688 (25V) | NSC(NIPPON SEMICONDUCTOR) | 50,000PCS | PLEASE BID | 2004 | 7 DAYS | 4/7/2004 |
Total: 43 Records --
Page(s) :
1 2 3 4 5
|